231

Hardened steel dead centre
CM | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
CodiceCodeId.-Nr. | 812310 | 822310 | 832310 | 842310 | 852310 | 862310 |
![]() | 12,2 | 18 | 24,1 | 31,6 | 44,7 | 63,8 |
![]() | 80 | 100 | 125 | 160 | 200 | 270 |
![]() | 0,1 | 0,13 | 0,4 | 0,75 | 1,95 | 7,3 |
241

Hardened steel lightened dead centre
CM | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
CodiceCodeId.-Nr. | 812410 | 822410 | 832410 | 842410 | 852410 | 862410 |
![]() | 12,2 | 18 | 24,1 | 31,6 | 44,7 | 63,8 |
![]() | 1,5 | 2 | 3 | 5 | 7 | 10 |
![]() | 22 | 30 | 38 | 50 | 63 | 79 |
![]() | 80 | 100 | 125 | 160 | 200 | 270 |
![]() | 0,1 | 0,13 | 0,4 | 0,75 | 1,95 | 7,3 |
232

Dead centre with hard metal centre
CM | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 822321 | 832321 | 842321 | 852321 | 862321 |
![]() | 18 | 24,1 | 31,6 | 44,7 | 63,8 |
![]() | 7 | 11 | 14 | 18 | 20 |
![]() | 100 | 125 | 160 | 200 | 270 |
![]() | 0,13 | 0,4 | 0,75 | 1,95 | 7,3 |
242

Lightened dead centre with hard metal centre
CM | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 822421 | 832421 | 842421 | 852421 | 862421 |
![]() | 18 | 24,1 | 31,6 | 44,7 | 63,8 |
![]() | 2 | 3 | 5 | 7 | 10 |
![]() | 7 | 11 | 14 | 18 | 20 |
![]() | 30 | 38 | 50 | 63 | 79 |
![]() | 100 | 125 | 160 | 200 | 270 |
![]() | 0,13 | 0,4 | 0,75 | 1,95 | 7,3 |