230

HSS steel threaded and hardened dead centre
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 832301 | 842301 | 852301 | 862301 |
![]() | 28 | 32 | 38 | 63,8 |
![]() | 65 | 76,5 | 86,5 | 108 |
![]() | 36 x 1,5 | 36 x 1,5 | 48 x 1,5 | 68 x 1,5 |
![]() | 22 | 27 | 32 | 55 |
![]() | 146 | 179 | 216 | 290 |
![]() | 5 | 6,5 | 6,5 | 8 |
![]() | 18 | 18 | 18 | 18 |
![]() | 0,5 | 0,8 | 2 | 6 |
330

HSS threaded and hardened dead centre with interchangeable tip
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 833301 | 843301 | 853301 | 863301 |
![]() | 803030 | 803040 | 803050 | 803060 |
![]() | 28 | 32 | 38 | 63,8 |
![]() | 70 | 74,5 | 79,5 | 103 |
![]() | 36 x 1,5 | 36 x 1,5 | 48 x 1,5 | 68 x 1,5 |
![]() | 22 | 27 | 32 | 55 |
![]() | 153 | 179 | 211 | 285 |
![]() | 5 | 6,5 | 6,5 | 8 |
![]() | 18 | 18 | 18 | 18 |
![]() | 0,5 | 0,8 | 2 | 7 |
240

HSS threaded and hardened dead centre with extended point
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 832401 | 842401 | 852401 | 862401 |
![]() | 28 | 32 | 38 | 63,8 |
![]() | 13 | 13 | 20 | 20 |
![]() | 80 | 92,5 | 104,5 | 148 |
![]() | 36 x 1,5 | 36 x 1,5 | 48 x 1,5 | 68 x 1,5 |
![]() | 22 | 27 | 32 | 55 |
![]() | 161 | 195 | 234 | 330 |
![]() | 5 | 6,5 | 6,5 | 8 |
![]() | 18 | 18 | 18 | 18 |
![]() | 0,5 | 0,9 | 2,8 | 7 |
400

Truncated cone hardened and threaded dead centre holding heads
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 834000 | 844000 | 854000 | 864000 |
![]() | 35 | 35 | 35 | 35 |
![]() | 40 | 41,5 | 41,5 | 43 |
![]() | 17 | 17 | 17 | 17 |
![]() | 41 x 1,5 | 41 x 1,5 | 48 x 1,5 | 68 x 1,5 |
![]() | 32 | 32 | 32 | 38 |
![]() | 176 | 199 | 226 | 280 |
![]() | 5 | 6,5 | 6,5 | 8 |
![]() | 18 | 18 | 18 | 18 |
![]() | 0,7 | 1,1 | 2 | 5 |
501

Ghiera di estrazione
CodiceCodeId.-Nr. | 005010 | 005011 | 005012 | 005013 |
---|---|---|---|---|
![]() | 36 x 1,5 | 48 x 1,5 | 41 x 1,5 | 68 x 1,5 |
![]() | 52 | 73 | 58 | 96 |
![]() | 22 | 22 | 22 | 22 |
![]() | 0,25 | 0,35 | 0,2 | 0,5 |
NICHT im Lieferumfang enthalten


Tips extraction wrench
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8319910 | 8419910 | 8519910 | 8619910 |
NOT supplied

Nut wrench
005010 | 005011 | 005012 | 005013 | |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8421123 | 8319922 | 8421124 | 8519922 |
NOT supplied