CM | 3 | 4 | 5 |
---|---|---|---|
kg | 2,1 | 3,75 | 6,5 |
rpm | 12000 | 9000 | 8000 |
≤ | 0,005 | 0,005 | 0,005 |
mm | 5 | 4,5 | 6,5 |
mm | 62 | 78 | 93 |
mm | 73 | 89 | 104 |
mm | 69 | 82 | 90 |
mm | 24 | 24 | 27 |
GT-1990 Axial load
GT-1990 Radial load
Tips extraction wrench
CM | 3 | 4 | 5 |
---|---|---|---|
CodiceCodeId.-Nr. | 8319910 | 8419910 | 8519910 |
NOT supplied
Nut wrench
CM | 3 | 4 | 5 |
---|---|---|---|
CodiceCodeId.-Nr. | 8319922 | 8419922 | 8519922 |
NOT supplied
GT1990-N
Live centre with solid shaft
CM | 3 | 4 | 5 |
---|---|---|---|
CodiceCodeId.-Nr. | 831992 | 841992 | 851992 |
mm | 30 | 35 | 42 |
mm | 32,5 | 37 | 46,5 |
GT1990-NI
Live centre with interchangeable tips
CM | 3 | 4 | 5 |
---|---|---|---|
CodiceCodeId.-Nr. | 831993 | 841993 | 851993 |
803030 | 803040 | 803050 | |
mm | 25 | 29 | 35 |
mm | 34,5 | 39 | 44 |
GT1990-CO
Live centre with extended point
CM | 3 | 4 | 5 |
---|---|---|---|
CodiceCodeId.-Nr. | 831991 | 841991 | 851991 |
mm | 30 | 35 | 42 |
mm | 12 | 16 | 20 |
mm | 40 | 44 | 59,5 |
GT1990-TC
Truncated cone live centre carrying conical heads
CM | 3 | 4 | 5 |
---|---|---|---|
CodiceCodeId.-Nr. | 834096 | 844106 | 854116 |
mm | 35 | 35 | 35 |
mm | 43 | 43 | 43 |