CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
kg | 1 | 1,65 | 3,55 | 8,5 |
rpm | 7000 | 5500 | 4500 | 3200 |
≤ | 0,005 | 0,005 | 0,005 | 0,008 |
mm | 5 | 6,5 | 6,5 | 8 |
mm | 55 | 61 | 80 | 93 |
mm | 47 | 55 | 63 | 73 |
GT-V Axial load
GT-V Radial load
Tips extraction wrench
CM | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8319910 | 8319910 | 8419910 | 8519910 | 8619910 |
NOT supplied
GT-V
Live centre with solid shaft
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 832161 | 842171 | 852181 | 862191 |
mm | 22 | 29 | 38 | 42 |
mm | 28 | 40 | 48 | 55 |
GT-VW
Live centre with solid shaft and hard metal centre
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 832163 | 842173 | 852183 | 862193 |
mm | 22 | 29 | 38 | 42 |
mm | 10 | 12 | 18 | 20 |
mm | 28 | 40 | 48 | 55 |
GT-VA
Live centre with interchangeable tips
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 832162 | 842172 | 852182 | 862192 |
803030 | 803040 | 803050 | 803060 | |
≤ | 0,01 | 0,01 | 0,01 | 0,02 |
mm | 25 | 29 | 35 | 42 |
mm | 37 | 40,5 | 46 | 55 |
GT-VTC
Truncated cone live centre carrying conical heads
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 834095 | 844105 | 854115 | 864125 |
mm | 35 | 35 | 35 | 35 |
mm | 43 | 43 | 43 | 43 |
GT-VC
Live centre with extended point
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 832164 | 842174 | 852184 | 862194 |
mm | 22 | 29 | 38 | 42 |
mm | 6 | 8 | 12 | 15 |
mm | 42 | 51 | 56 | 78 |
GT-VCW
Live centre with hard metal extended point
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 832165 | 842175 | 852185 | 862195 |
mm | 22 | 29 | 38 | 42 |
mm | 6 | 8 | 10 | 12 |
mm | 42 | 51 | 56 | 78 |
GT-VS
Live centre with extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 830166 | 842176 | 852186 | 862196 |
mm | 22 | 29 | 38 | 42 |
mm | 10 | 12 | 16 | 18 |
mm | 42 | 51 | 56 | 78 |
mm | 15 | 16 | 18 | 20 |
GT-VSW
Live centre with hard metal extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 830167 | 842177 | 852187 | 862197 |
mm | 22 | 29 | 38 | 42 |
mm | 10 | 12 | 16 | 18 |
mm | 42 | 51 | 56 | 78 |
mm | 15 | 16 | 18 | 20 |
GT-VSS
Live centre with extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 830166A | 840166A | 850166A | 860166A |
mm | 22 | 29 | 38 | 42 |
mm | 7 | 8 | 10 | 10 |
mm | 42 | 51 | 57 | 79 |
mm | 20 | 22 | 24 | 28 |
GT-VSWS
Live centre with hard metal extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 830167A | 840167A | 850167A | 860167A |
mm | 22 | 29 | 38 | 42 |
mm | 7 | 8 | 10 | 10 |
mm | 42 | 51 | 57 | 79 |
mm | 20 | 22 | 24 | 28 |
GT-VSL
Live centre with extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 830166B | 840166B | 850166B | 860166B |
mm | 22 | 29 | 38 | 42 |
mm | 12 | 14 | 18 | 20 |
mm | 42 | 51 | 56 | 56 |
mm | 26 | 30 | 32 | 40 |
GT-VSWL
Live centre with hard metal extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 830167B | 840167B | 850167B | 860167B |
mm | 22 | 29 | 38 | 42 |
mm | 12 | 14 | 18 | 20 |
mm | 42 | 51 | 56 | 56 |
mm | 26 | 30 | 32 | 40 |