CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
kg | 1,1 | 1,85 | 3,85 | 8,8 |
rpm | 7000 | 5500 | 4500 | 3200 |
≤ | 0,005 | 0,005 | 0,005 | 0,008 |
mm | 5 | 6,5 | 6,5 | 8 |
mm | 55 | 61 | 80 | 93 |
mm | 69 | 74 | 92 | 104 |
mm | 49 | 57 | 65 | 75 |
mm | 22 | 24 | 24 | 27 |
GT-V Axial load
GT-V Radial load
Tips extraction wrench
CM | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8319910 | 8319910 | 8419910 | 8519910 | 8619910 |
NOT supplied
Nut wrench
CM | 3 | 4 | 5 | 6 | 6 special |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8321122 | 8421222 | 8521322 | 8621422 | 8621522 |
NOT supplied
GT-VG
Live centre with solid shaft
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8302161 | 8402171 | 8502181 | 8602191 |
mm | 22 | 29 | 38 | 42 |
mm | 28 | 40 | 48 | 55 |
GT-VWG
Live centre with solid shaft and hard metal centre
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8302163 | 8402173 | 8502183 | 8602193 |
mm | 22 | 29 | 38 | 42 |
mm | 10 | 12 | 18 | 20 |
mm | 28 | 40 | 48 | 55 |
GT-VAG
Live centre with interchangeable tips
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8302162 | 8402172 | 8502182 | 8602192 |
803030 | 803040 | 803050 | 803060 | |
≤ | 0,01 | 0,01 | 0,01 | 0,02 |
mm | 25 | 29 | 35 | 42 |
mm | 37 | 40,5 | 46 | 55 |
GT-VTCG
Truncated cone live centre carrying conical heads
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8304095 | 8404105 | 8504115 | 8604125 |
mm | 35 | 35 | 35 | 35 |
mm | 43 | 43 | 43 | 43 |
GT-VCG
Live centre with extended point
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8302164 | 8402174 | 8502184 | 8602194 |
mm | 22 | 29 | 38 | 42 |
mm | 6 | 8 | 12 | 15 |
mm | 42 | 51 | 56 | 88 |
GT-VCWG
Live centre with hard metal extended point
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8302165 | 8402175 | 8502185 | 8602195 |
mm | 22 | 29 | 38 | 42 |
mm | 6 | 8 | 10 | 12 |
mm | 42 | 51 | 56 | 88 |
GT-VSG
Live centre with extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8300166 | 8402176 | 8502186 | 8602196 |
mm | 22 | 29 | 38 | 42 |
mm | 10 | 12 | 16 | 18 |
mm | 42 | 51 | 56 | 78 |
mm | 15 | 16 | 18 | 20 |
GT-VSWG
Contropunta rotante con punta prolungata in metallo duro per
piccoli diametri
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8300167 | 8402177 | 8502187 | 8602197 |
mm | 22 | 29 | 38 | 42 |
mm | 10 | 12 | 16 | 18 |
mm | 42 | 51 | 56 | 78 |
mm | 15 | 16 | 18 | 20 |
GT-VSSG
Live centre with extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8300166A | 8400166A | 8500166A | 8600166A |
mm | 22 | 29 | 38 | 42 |
mm | 7 | 8 | 10 | 10 |
mm | 42 | 51 | 57 | 79 |
mm | 20 | 22 | 24 | 28 |
GT-VSWSG
Live centre with hard metal extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8300167A | 8400167A | 8500167A | 8600167A |
mm | 22 | 29 | 38 | 42 |
mm | 7 | 8 | 10 | 10 |
mm | 42 | 51 | 57 | 79 |
mm | 20 | 22 | 24 | 28 |
GT-VSLG
Live centre with extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8300166B | 8402176B | 8502186B | 8602196B |
mm | 22 | 29 | 38 | 42 |
mm | 12 | 14 | 18 | 20 |
mm | 42 | 51 | 56 | 56 |
mm | 26 | 30 | 32 | 40 |
GT-VSWLG
Live centre with hard metal extended point for small diameters
CM | 3 | 4 | 5 | 6 |
---|---|---|---|---|
CodiceCodeId.-Nr. | 8300169B | 8402177B | 8502187B | 8602197B |
mm | 22 | 29 | 38 | 42 |
mm | 12 | 14 | 18 | 20 |
mm | 42 | 51 | 56 | 56 |
mm | 26 | 30 | 32 | 40 |