Tipo bussolaBush typeHülsentyp | 1 | 2 | 3 | |
---|---|---|---|---|
![]() | 19 | 31 | 48 | |
![]() | 37 | 53,5 | 79 | |
CompensazioneCompensationAusgleich | TrazionePullZug | 7 | 12 | 20 |
Press.PushDruck | 8 | 13 | 20 |
DIN 228A

CodiceCodeId.-Nr. | 91300 | 91400 | 92300 | 92400 | 93300 | 93400 |
---|---|---|---|---|---|---|
Tipo bussolaBush typeHülsentyp | 1 | 1 | 2 | 2 | 3 | 3 |
Per filettatureFor threadingZum Gewindeschneiden | M 2 ÷ M 12 | M 2 ÷ M 12 | M 6 ÷ M 20 | M 6 ÷ M 20 | M 12 ÷ M 33 | M 12 ÷ M 33 |
CM | 2 | 3 | 3 | 4 | 4 | 5 |
![]() | 37 | 37 | 72.5 | 74 | 107 | 107 |
![]() | 0.3 | 0.45 | 0.85 | 1.3 | 3.5 | 3.3 |
DIN 228B

CodiceCodeId.-Nr. | 91100 | 91200 | 92100 | 92200 | 93100 | 93200 |
---|---|---|---|---|---|---|
Tipo bussolaBush typeHülsentyp | 1 | 1 | 2 | 2 | 3 | 3 |
Per filettatureFor threadingZum Gewindeschneiden | M 2 ÷ M 12 | M 2 ÷ M 12 | M 6 ÷ M 20 | M 6 ÷ M 20 | M 12 ÷ M 33 | M 12 ÷ M 33 |
CM | 2 | 3 | 3 | 4 | 4 | 5 |
![]() | 37 | 37 | 72.5 | 74 | 107 | 107 |
![]() | 0.25 | 0.4 | 0.8 | 1.2 | 2.45 | 3 |
DIN 1835

CodiceCodeId.-Nr. | 91500 | 91600 |
---|---|---|
Tipo bussolaBush typeHülsentyp | 1 | 2 |
Per filettatureFor threadingZum Gewindeschneiden | M 2 ÷ M 12 | M 6 ÷ M 20 |
![]() | 25 | 25 |
![]() | 41 | 67.5 |
![]() | 56 | 56 |
![]() | 0.45 | 0.75 |
Special connectors are manufactured on request.