Home » Production » Mod. MSG
Live centre recomended for lathes with heavy load and not high speeds, for small diameters
Id.-Nr. & Codice / Code | CM | Ø A mm | Ø C mm | L 2 mm | L 3 mm |
---|---|---|---|---|---|
8300003 | 3 | 22 | 10 | 40 | 15 |
8400003 | 4 | 29 | 12 | 50 | 16 |
8500003 | 5 | 38 | 16 | 68 | 18 |
CM | peso Kg | Rotazione rpm | Tolleranza ≤ | a (mm) | Ø B (mm) | øD (mm) | L1 (mm) | L4 (mm) |
---|---|---|---|---|---|---|---|---|
3 | 1.0 | 6000 | 0.008 | 5.0 | 55 | 69 | 47 | 22 |
4 | 1.6 | 4500 | 0.008 | 6.5 | 61 | 74 | 55 | 24 |
5 | 3.5 | 2800 | 0.008 | 6.5 | 80 | 92 | 63 | 24 |
6 | 10 | 2000 | 0.008 | 8.0 | 108 | 118 | 92 | 29 |
6 special | 12 | 1700 | 0.008 | 8.0 | 138 | 148 | 116 | 30 |
M80 | 18 | 1100 | 0.01 | 8.0 | 146 | 148 | 117 | 30 |
MT100 | 39 | 900 | 0.01 | 10.0 | 178 | 178 | 134 | 30 |
Example of live centre CM 5 mod. GT-M at 1.000 rpm: Axial load (Fa)= 527 (daN)
Example of live centre CM 5 mod. GT-M at 1.000 rpm:
Radial load (Fr)= 598 (daN) – Fr x 2 = PIECE WEIGHT