
CM | 3 | 4 | 5 | 6 | 6 special | M80 | MT100 |
---|---|---|---|---|---|---|---|
![]() | 1 | 1,6 | 3,5 | 10 | 12 | 18 | 39 |
![]() | 6000 | 4500 | 2800 | 2000 | 1700 | 1100 | 900 |
![]() | 0,008 | 0,008 | 0,008 | 0,008 | 0,008 | 0,01 | 0,01 |
![]() | 5 | 6,5 | 6,5 | 8 | 8 | 8 | 10 |
![]() | 55 | 61 | 80 | 108 | 138 | 146 | 178 |
![]() | 69 | 74 | 92 | 118 | 148 | 148 | 178 |
![]() | 47 | 55 | 63 | 92 | 116 | 117 | 134 |
![]() | 22 | 24 | 24 | 29 | 30 | 30 | 30 |

Chiave estrazione cuspidi
CM | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8319910 | 8319910 | 8419910 | 8519910 | 8619910 |
NON in dotazione

Chiave per ghiera
CM | 3 | 4 | 5 | 6 | 6 special |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8321122 | 8421222 | 8521322 | 8621422 | 8621522 |
NON in dotazione
GT-MG

Contropunta rotante con albero integrale
CM | 3 | 4 | 5 | 6 | 6 special | M80 | MT100 |
---|---|---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8302112 | 8402122 | 8502132 | 8602142 | 8602152 | 8800802 | 8001002 |
![]() | 22 | 29 | 38 | 42 | 60 | 62 | 78 |
![]() | 28 | 38 | 47 | 55 | 61 | 75 | 77,5 |
GT-AMG

Contropunta rotante con cuspidi intercambiabili
CM | 3 | 4 | 5 | 6 | 6 special |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8303102 | 8403112 | 8503122 | 8603132 | 8603142 |
![]() | 803030 | 803040 | 803050 | 803060 | 803060 F |
![]() | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
![]() | 25 | 29 | 35 | 42 | 42 |
![]() | 36 | 40 | 48 | 55 | 61 |
GT-MCG

Contropunta rotante con punta prolungata
CM | 3 | 4 | 5 | 6 | 6 special |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8302212 | 8402222 | 8502232 | 8602242 | 8602252 |
![]() | 22 | 29 | 38 | 42 | 60 |
![]() | 6 | 8 | 12 | 16 | 20 |
![]() | 40 | 50 | 68 | 70 | 93 |
GT-MSG

Contropunta rotante con punta prolungata per piccoli diametri
CM | 3 | 4 | 5 |
---|---|---|---|
CodiceCodeId.-Nr. | 8300003 | 8400003 | 8500003 |
![]() | 22 | 29 | 38 |
![]() | 10 | 12 | 16 |
![]() | 40 | 50 | 68 |
![]() | 15 | 16 | 18 |
GT-MTCG

Contropunta rotante a tronco di cono porta funghi conici
CM | 3 | 4 | 5 | 6 | 6 special |
---|---|---|---|---|---|
CodiceCodeId.-Nr. | 8304092 | 8404102 | 8504112 | 8604122 | 8604132 |
![]() | 35 | 35 | 35 | 35 | 35 |
![]() | 43 | 43 | 43 | 43 | 44 |