Cylindrical reduction bushes to clamp the tools directly in the tool holder of a CNC machines, with dowels or slotted.
Slotted cylindrical bush to be directly fastened to tool D. 16
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
001601 | 16 | 6 | 50 | 5 | 20 |
001602 | 16 | 9 | 50 | 5 | 20 |
001603 | 16 | 10 | 50 | 5 | 20 |
001604 | 16 | 12 | 50 | 5 | 20 |
Cylindrical bush to be fixed to tool by dowels D. 19,05
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
001951 | 19,05 | 6 | 60 | 6 | 27 |
001952 | 19,05 | 8 | 60 | 6 | 27 |
001953 | 19,05 | 10 | 60 | 6 | 27 |
Slotted cylindrical bush to be directly fastened to tool D. 19,05
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
001954 | 19,05 | 12 | 60 | 10 | 27 |
001955 | 19,05 | 14 | 60 | 10 | 27 |
001956 | 19,05 | 16 | 60 | 10 | 27 |
Cylindrical bush to be fixed to tool by dowels
Code |
002001 |
002002 |
002003 |
øD mm |
20 |
20 |
20 |
ød mm |
6 |
8 |
10 |
L mm |
60 |
60 |
60 |
H mm |
6 |
6 |
6 |
E mm |
27 |
27 |
27 |
Slotted cylindrical bush to be directly fastened to tool D. 20
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
002004 | 20 | 12 | 60 | 10 | 27 |
002005 | 20 | 14 | 60 | 10 | 27 |
002006 | 20 | 16 | 60 | 10 | 27 |
Cylindrical bush to be fixed to tool by dowels D. 20
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
002001 | 20 | 6 | 60 | 6 | 27 |
002002 | 20 | 8 | 60 | 6 | 27 |
002003 | 20 | 10 | 60 | 6 | 27 |
Cylindrical bush to be fixed to tool by dowels D. 22
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
002201 | 22 | 6 | 60 | 6 | 28 |
002202 | 22 | 8 | 60 | 6 | 28 |
002203 | 22 | 10 | 60 | 6 | 28 |
Slotted cylindrical bush to be directly fastened to tool D. 22
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
002204 | 22 | 12 | 60 | 6 | 28 |
002205 | 22 | 14 | 60 | 6 | 28 |
002206 | 22 | 16 | 60 | 6 | 28 |
Cylindrical bush to be fixed to tool by dowels D. 25
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
002501 | 25 | 6 | 60 | 6 | 33 |
002502 | 25 | 8 | 60 | 6 | 33 |
002503 | 25 | 10 | 60 | 6 | 33 |
002504 | 25 | 12 | 60 | 6 | 33 |
Slotted cylindrical bush to be directly fastened to tool D. 25
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
002505 | 25 | 14 | 70 | 13 | 33 |
002506 | 25 | 16 | 70 | 13 | 33 |
002507 | 25 | 18 | 70 | 13 | 33 |
002508 | 25 | 20 | 70 | 13 | 33 |
Cylindrical bush to be fixed to tool by dowels D. 25,4
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
002541 | 25,40 | 6 | 60 | 6 | 33 |
002542 | 25,40 | 8 | 60 | 6 | 33 |
002543 | 25,40 | 10 | 60 | 6 | 33 |
002544 | 25,40 | 12 | 60 | 6 | 33 |
Slotted cylindrical bush to be directly fastened to tool D. 25,4
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
002545 | 25,40 | 14 | 70 | 13 | 33 |
002546 | 25,40 | 16 | 70 | 13 | 33 |
002547 | 25,40 | 18 | 70 | 13 | 33 |
002548 | 25,40 | 20 | 70 | 13 | 33 |
Cylindrical bush to be fixed to tool by dowels D. 32
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
003201 | 32 | 6 | 60 | 6 | 39 |
003202 | 32 | 8 | 70 | 8 | 39 |
003203 | 32 | 10 | 70 | 8 | 39 |
003204 | 32 | 12 | 70 | 8 | 39 |
003205 | 32 | 14 | 70 | 8 | 39 |
003206 | 32 | 16 | 70 | 8 | 39 |
003207 | 32 | 18 | 70 | 8 | 39 |
003208 | 32 | 20 | 70 | 8 | 39 |
Slotted cylindrical bush to be directly fastened to tool D. 32
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
003209 | 32 | 25 | 80 | 15 | 39 |
Cylindrical bush to be fixed to tool by dowels D. 40
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
004000 | 40 | 6 | 60 | 6 | 49 |
004001 | 40 | 8 | 80 | 8 | 49 |
004002 | 40 | 10 | 80 | 8 | 49 |
004003 | 40 | 12 | 80 | 8 | 49 |
004004 | 40 | 14 | 80 | 8 | 49 |
004005 | 40 | 16 | 80 | 8 | 49 |
004006 | 40 | 18 | 80 | 8 | 49 |
004007 | 40 | 20 | 80 | 8 | 49 |
004008 | 40 | 25 | 80 | 8 | 49 |
Slotted cylindrical bush to be directly fastened to tool D. 40
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
004009 | 40 | 32 | 90 | 15 | 49 |
Cylindrical bush to be fixed to tool by dowels D. 45
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
004501 | 45 | 8 | 80 | 8 | 54 |
004502 | 45 | 10 | 80 | 8 | 54 |
004503 | 45 | 12 | 80 | 8 | 54 |
004504 | 45 | 16 | 80 | 8 | 54 |
004505 | 45 | 20 | 80 | 8 | 54 |
004506 | 45 | 25 | 80 | 8 | 54 |
Slotted cylindrical bush to be directly fastened to tool D. 45
Codice / Code / Id.-Nr. | Ø D mm | Ø d mm | L mm | H mm | E mm |
|---|---|---|---|---|---|
004507 | 45 | 32 | 80 | 8 | 54 |
004508 | 45 | 40 | 80 | 8 | 54 |