Home » Dead centres » Dead centres 0.005 Mod. PFM

Hardened and ground steel dead centre, with hard metal full centre for grinding.
Ideal for grinding, special sizes are made upon request.
CM | Kg | TOLL ≤ | a (mm) | LC (mm) | L (mm) | ø D (mm) |
|---|---|---|---|---|---|---|
2 | 0.2 | 0.005 | 5.0 | 100 | 36 | 18 |
3 | 0.5 | 0.005 | 5.0 | 125 | 44 | 24.1 |
4 | 0.9 | 0.005 | 6.5 | 160 | 57.5 | 31.6 |
5 | 2.1 | 0.005 | 6.5 | 200 | 70.5 | 44.7 |
6 | 8.0 | 0.005 | 8.0 | 270 | 88 | 63.8 |
Dead centre with full hard metal centre.
Codice / Code / Id.-Nr. | CM | Ø D mm | LC mm | L mm |
|---|---|---|---|---|
822341 | 2 | 18 | 100 | 36 |
832341 | 3 | 24,1 | 125 | 44 |
842341 | 4 | 31,6 | 160 | 57,5 |
852341 | 5 | 44,7 | 200 | 70,5 |
862341 | 6 | 63,8 | 270 | 88 |
Dead centre with full hard metal centre with extractor nut
Codice / Code / Id.-Nr. | CM | Ø D mm | LC mm | M mm | L mm | H mm |
|---|---|---|---|---|---|---|
822351 | 2 | 18 | 100 | 20 x 1,5 | 36 | 8 |
832351 | 3 | 24,1 | 125 | 30 x 1,5 | 44 | 8 |
842351 | 4 | 31,6 | 160 | 36 x 1,5 | 57,5 | 12 |
852351 | 5 | 44,7 | 200 | 48 x 1,5 | 70,5 | 14 |
862351 | 6 | 63,8 | 270 | 68 x 1,5 | 88 | 14 |