Home » Dead centres » Dead centres 0.008 Mod. PF

Hard metal and steel dead centre, with full or half centre.
Suggested for different king of applicatione to use on for grinding or check desk, special sizes are made upon request.
CM | Kg | TOLL ≤ | a (mm) | LC (mm) |
|---|---|---|---|---|
1 | 0.1 | 0.008 | 3.5 | 80 |
2 | 0.13 | 0.008 | 5.0 | 100 |
3 | 0.4 | 0.008 | 5.0 | 125 |
4 | 0.75 | 0.008 | 6.5 | 160 |
5 | 1.95 | 0.008 | 6.5 | 200 |
6 | 7.3 | 0.008 | 8.0 | 270 |
Hardened HSS steel dead centre with 60° tip.
Codice / Code / Id.-Nr. | CM | Ø D mm | L mm |
|---|---|---|---|
812310 | 1 | 12,2 | 26,5 |
822310 | 2 | 18 | 36 |
832310 | 3 | 24,1 | 44 |
842310 | 4 | 31,6 | 57,5 |
852310 | 5 | 44,7 | 70,5 |
862310 | 6 | 63,8 | 88 |
Dead centre with hard HSS metal centre.
Codice / Code / Id.-Nr. | CM | Ø D mm | Ø P mm | L mm |
|---|---|---|---|---|
822321 | 2 | 18 | 7 | 36 |
832321 | 3 | 24,1 | 10 | 44 |
842321 | 4 | 31,6 | 14 | 57,5 |
852321 | 5 | 44,7 | 18 | 70,5 |
862321 | 6 | 63,8 | 22 | 88 |
Hardened steel lightened dead centre with 60° tip.
Codice / Code / Id.-Nr. | CM | Ø D mm | C mm | B mm | L mm |
|---|---|---|---|---|---|
812410 | 1 | 12,2 | 1,5 | 22 | 26,5 |
822410 | 2 | 18 | 2 | 30 | 36 |
832410 | 3 | 24,1 | 3 | 38 | 44 |
842410 | 4 | 31,6 | 5 | 50 | 57,5 |
852410 | 5 | 44,7 | 7 | 63 | 70,5 |
862410 | 6 | 63,8 | 10 | 79 | 88 |
Half dead centre with 60° tip in hard HSS metal centre.
Codice / Code / Id.-Nr. | CM | Ø D mm | C mm | Ø P mm | B mm | L mm |
|---|---|---|---|---|---|---|
822421 | 2 | 18 | 2 | 7 | 30 | 36 |
832421 | 3 | 24,1 | 3 | 11 | 38 | 44 |
842421 | 4 | 31,6 | 5 | 14 | 50 | 57,5 |
852421 | 5 | 44,7 | 7 | 18 | 63 | 70,5 |
862421 | 6 | 63,8 | 10 | 22 | 79 | 88 |