Home » Thread cutting and tapping machines » Series threaders Mod. FIL MAS SN

The thread cutting devices of series FIL MAS SN can be perfectly used on lathes of any dimension having the accessories for radial sliding on balls. A perfect working is obtained eliminating imperfections caused by forced pull.
FIL MAS SN without clutch.
The accessories are interchangeable.
Codice / Code / Id.-Nr. | CM | L 1 mm | L 2 mm | Ø A mm | Kg |
|---|---|---|---|---|---|
312202 | 2 | 75 | 80 | 52 | 0,7 |
312213 | 3 | 75 | 99 | 52 | 0,85 |
312224 | 4 | 75 | 124 | 52 | 1,15 |
312235 | 5 | 75 | 156 | 52 | 1,85 |
Thread cutting set with 5 Die holders bushes, tap receiver spindles and spindle holder tang.
Codice Code Id.-Nr. | Cono Cone Kegel | Capacità Capacity Kapazität | L. filettatura Thread length Gewindelänge | Escursione max. Max. stroke Höchsthub |
|---|---|---|---|---|
312102 | 2 | M4 ÷ M22 | 145 mm | 48 mm |
312113 | 3 | M4 ÷ M22 | 145 mm | 48 mm |
312124 | 4 | M4 ÷ M22 | 145 mm | 48 mm |
312135 | 5 | M4 ÷ M22 | 145 mm | 48 mm |
Codice Code Id.-Nr. | Bussola porta filiere Die holder bush Schneideisen-Hülse | Mandrini p. maschi Tap holder spindles Bohrerspindeln | Confezione Packing Verpackung | Peso Kg |
|---|---|---|---|---|
312102 | ø 20 301290 ø 25 301300 ø 30 301310 ø 38 301320 ø 45 301330 ø 55 301340 ø 65 301350 | ø 4 ÷ 10 301270 ø 10 ÷ 18 301280 | Cassetta in metallo Metal box Metallkassette 301450 | 9,5 |
312113 | ø 20 301290 ø 25 301300 ø 30 301310 ø 38 301320 ø 45 301330 ø 55 301340 ø 65 301350 | ø 4 ÷ 10 301270 ø 10 ÷ 18 301280 | Cassetta in metallo Metal box Metallkassette 301450 | 9,7 |
312124 | ø 20 301290 ø 25 301300 ø 30 301310 ø 38 301320 ø 45 301330 ø 55 301340 ø 65 301350 | Codolo/Tang/Stummel B16 301251 | Cassetta in metallo Metal box Metallkassette 301450 | 10 |
312135 | ø 20 301290 ø 25 301300 ø 30 301310 ø 38 301320 ø 45 301330 ø 55 301340 ø 65 301350 | Codolo/Tang/Stummel B16 301251 | Cassetta in metallo Metal box Metallkassette 301450 | 11 |
Thread cutting set with 5 Die holders bushes.
Codice Code Id.-Nr. | Cono Cone Kegel | Capacità Capacity Kapazität | L. filettatura Thread length Gewindelänge | Escursione max. Max. stroke Höchsthub |
|---|---|---|---|---|
312002 | 2 | M4 ÷ M22 | 145 mm | 48 mm |
312013 | 3 | M4 ÷ M22 | 145 mm | 48 mm |
312024 | 4 | M4 ÷ M22 | 145 mm | 48 mm |
312035 | 5 | M4 ÷ M22 | 145 mm | 48 mm |
Codice Code Id.-Nr. | Bussola porta filiere Die holder bush Schneideisen-Hülse | Mandrini p. maschi Tap holder spindles Bohrerspindeln | Confezione Packing Verpackung | Peso Kg |
|---|---|---|---|---|
312002 | ø 20 301290 | ø 4 ÷ 10 301270 | Cassetta in metallo Metal box Metallkassette 301440 | 4,3 |
312013 | ø 25 301300 | ø 4 ÷ 10 301270 | Cassetta in metallo Metal box Metallkassette 301440 | 4,5 |
312024 | ø 30 301310 | ø 4 ÷ 10 301270 | Cassetta in metallo Metal box Metallkassette 301440 | 4,8 |
312035 | ø 38 301320 | ø 4 ÷ 10 301270 | Cassetta in metallo Metal box Metallkassette 301440 | 5,5 |