Home Ā» Contropunte fisse Ā» Contropunte fisse con ghiera di estrazione Mod. PFF

Contropunta fissa temperata e rettificata in acciaio HSS, con filetto per ghiera di estrazione.
Ideale per diversi tipi di lavorazioni su torni e rettifiche, a richiesta si eseguono misure speciali.
CM | Kg | TOLL ⤠| a (mm) | H (mm) |
|---|---|---|---|---|
2 | 0.3 | 0.005 | 5 | 12 |
3 | 0.5 | 0.005 | 5 | 18 |
4 | 0.5 | 0.005 | 6.5 | 18 |
5 | 2.0 | 0.005 | 6.5 | 18 |
6 | 7.0 | 0.005 | 8 | 18 |
Contropunta fissa filettata e temperata in acciaio HSS con punta a 60°.
Codice / Code / Id.-Nr. | CM | Ć C mm | L mm | M mm | Ch mm | LC mm |
|---|---|---|---|---|---|---|
822301 | 2 | 23 | 56 | 25 x 1,5 | 22 | 118 |
832301 | 3 | 28 | 65 | 36 x 1,5 | 22 | 146 |
842301 | 4 | 32 | 76,5 | 36 x 1,5 | 27 | 179 |
852301 | 5 | 38 | 86,5 | 48 x 1,5 | 32 | 216 |
862301 | 6 | 63,8 | 108 | 68 x 1,5 | 55 | 290 |
Contropunta fissa filettata e temperata con cuspide intercambiabile.
Codice / Code / Id.-Nr. | CM | Modello punta | Ć C mm | L mm | M mm | Ch mm | LC mm |
|---|---|---|---|---|---|---|---|
823301 | 2 | 803030 | 27 | 66 | 25 x 1,5 | 22 | 130 |
833301 | 3 | 803030 | 28 | 70 | 36 x 1,5 | 22 | 153 |
843301 | 4 | 803040 | 32 | 74,5 | 36 x 1,5 | 27 | 179 |
853301 | 5 | 803050 | 38 | 79,5 | 48 x 1,5 | 32 | 211 |
863301 | 6 | 803060F | 63,8 | 103 | 68 x 1,5 | 55 | 285 |
Contropunta fissa filettata e temperata in acciaio HSS con punta prolungata.
Codice / Code / Id.-Nr. | CM | Ć C mm | Ć D mm | L mm | M mm | Ch mm | LC mm |
|---|---|---|---|---|---|---|---|
832401 | 3 | 28 | 13 | 80 | 36 x 1,5 | 22 | 161 |
842401 | 4 | 32 | 13 | 92,5 | 36 x 1,5 | 27 | 195 |
852401 | 5 | 38 | 20 | 104,5 | 48 x 1,5 | 32 | 234 |
862401 | 6 | 63,8 | 20 | 148 | 68 x 1,5 | 55 | 330 |
Contropunta fissa in acciaio HSS temperata e filettata a tronco di cono porta funghi e flange.
Codice / Code / Id.-Nr. | CM | Ć C mm | L mm | L3 mm | M mm | Ch mm | LC mm |
|---|---|---|---|---|---|---|---|
834000 | 3 | 35 | 40 | 17 | 41 x 1,5 | 32 | 176 |
844000 | 4 | 35 | 41,5 | 17 | 41 x 1,5 | 32 | 199 |
854000 | 5 | 35 | 41,5 | 17 | 48 x 1,5 | 40 | 226 |
864000 | 6 | 35 | 43 | 17 | 68 x 1,5 | 40 | 280 |