High-precision tapered or cylindrical reducing bush.
Cylindrical reducing bush for holding tools with a Morse Taper shank in a self-centering chuck.
Codice / Code / Id.-Nr | Cono / Cone / Kegel | L1 mm | L2 mm | à A mm | à B mm | Kg | ⤠|
|---|---|---|---|---|---|---|---|
238003 | 3 | 65 | 8 | 35 | 44 | 0,3 | 0.005 |
238014 | 4 | 70 | 8 | 42 | 49 | 0,45 | 0.005 |
238025 | 5 | 80 | 10 | 54 | 59 | 0,6 | 0.005 |
238036 | 6 | 85 | 10 | 75 | 84 | 0,75 | 0.005 |
Reduction bush from morse cone - to morse cone with extraction nut.
Codice / Code / Id.-Nr. | CM I – CM E | LC mm | H mm | a mm | M mm | Kg | ā¤TOLL |
|---|---|---|---|---|---|---|---|
248002 | 4 – 2 | 112 | 12 | 6,5 | 36 x 1.5 | 1,5 | 0.003 |
248003 | 4 – 3 | 112 | 12 | 6,5 | 36 x 1.5 | 1,5 | 0.003 |
258002 | 5 – 2 | 134 | 12 | 6,5 | 48 x 1.5 | 3 | 0.003 |
258003 | 5 – 3 | 134 | 12 | 6,5 | 48 x 1.5 | 3 | 0.003 |
258004 | 5 – 4 | 134 | 12 | 6,5 | 48 x 1.5 | 3 | 0.003 |
Custom sizes For requests for products with customised dimensions, please contact the sales department. Sales department contacts: commerciale@sassatelli.com ph. +39 051 776652